Summary
Last update — 06:33:51 (0 sec ago)
Next update — 06:33:51
Next update — 06:33:51
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1 | 3 | 10 | 72 | 11 | 589 | 5829 | 5849 |
| IP hosts | 1 | 3 | 6 | 47 | 7 | 259 | 2147 | 2147 |
| Unique visitors | 1 | 3 | 7 | 48 | 7 | 312 | 2850 | 2850 |
| Unique sessions | 1 | 3 | 6 | 49 | 8 | 318 | 3101 | 2259 |
| Page views per visitor | 1.0 | 1.0 | 1.4 | 1.5 | 1.5 | 1.9 | 2.0 | 2.1 |
| Sessions per visitor | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 0.8 |
| Visitors per IP host | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 10 |
| IP hosts | 6 |
| Unique visitors | 7 |
| Unique sessions | 6 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.2 |

Today
(Mon, 13 Oct 2008 06:33:51)| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 72 |
| IP hosts | 47 |
| Unique visitors | 48 |
| Unique sessions | 49 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 589 |
| IP hosts | 259 |
| Unique visitors | 312 |
| Unique sessions | 318 |
| Page views per visitor | 1.9 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.2 |

12 Months
| Page views | 5829 |
| IP hosts | 2147 |
| Unique visitors | 2850 |
| Unique sessions | 3101 |
| Page views per visitor | 2.0 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.3 |

Total
| Page views | 5849 |
| IP hosts | 2147 |
| Unique visitors | 2850 |
| Unique sessions | 2259 |
| Page views per visitor | 2.1 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.3 |

Color depth
| 32 | 1 |
Top sites
| This site is not listed in the top site list |

