Summary
Last update — 03:37:58 (-1 sec ago)
Next update — 03:38:00
Next update — 03:38:00
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 38 | 251 | 502 | 3495 | 576 | 15800 | 326969 | 727129 |
| IP hosts | 26 | 171 | 249 | 1731 | 284 | 7085 | 103074 | 205693 |
| Unique visitors | 27 | 178 | 312 | 2170 | 357 | 9338 | 163796 | 289796 |
| Unique sessions | 30 | 198 | 329 | 2381 | 391 | 10185 | 202509 | 296107 |
| Page views per visitor | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 | 2.0 | 2.5 |
| Sessions per visitor | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.0 |
| Visitors per IP host | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.4 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 502 |
| IP hosts | 249 |
| Unique visitors | 312 |
| Unique sessions | 329 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.3 |

Today
(Tue, 02 Dec 2008 03:37:57)| Page views | 38 |
| IP hosts | 26 |
| Unique visitors | 27 |
| Unique sessions | 30 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 3495 |
| IP hosts | 1731 |
| Unique visitors | 2170 |
| Unique sessions | 2381 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.3 |

30 Days
| Page views | 15800 |
| IP hosts | 7085 |
| Unique visitors | 9338 |
| Unique sessions | 10185 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.3 |

12 Months
| Page views | 326969 |
| IP hosts | 103074 |
| Unique visitors | 163796 |
| Unique sessions | 202509 |
| Page views per visitor | 2.0 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.6 |

Total
| Page views | 727129 |
| IP hosts | 205693 |
| Unique visitors | 289796 |
| Unique sessions | 296107 |
| Page views per visitor | 2.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.4 |

Average time on site

| 2008-11-26 | 00:00:42 |
| 2008-11-27 | 00:00:54 |
| 2008-11-28 | 00:01:02 |
| 2008-11-29 | 00:01:06 |
| 2008-11-30 | 00:01:12 |
| 2008-12-01 | 00:01:07 |
| 2008-12-02 | 00:00:51 |
Browsers
| MSIE 7.0 | 20 |
| MSIE 6.0 | 15 |
| Avant Browser | 3 |

