Summary
Last update — 23:02:08 (1 sec ago)
Next update — 23:02:08
Next update — 23:02:08
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 4 | 4 | 1 | 38 | 5 | 220 | 3748 | 5727 |
| IP hosts | 3 | 3 | 1 | 25 | 3 | 154 | 2186 | 3502 |
| Unique visitors | 3 | 3 | 1 | 29 | 4 | 158 | 2566 | 3873 |
| Unique sessions | 4 | 4 | 1 | 30 | 4 | 169 | 2793 | 3337 |
| Page views per visitor | 1.3 | 1.3 | 1.0 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 |
| Sessions per visitor | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 0.9 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.2 | 1.1 | 1.0 | 1.2 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Mon, 01 Dec 2008 23:02:09)| Page views | 4 |
| IP hosts | 3 |
| Unique visitors | 3 |
| Unique sessions | 4 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 38 |
| IP hosts | 25 |
| Unique visitors | 29 |
| Unique sessions | 30 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.2 |

30 Days
| Page views | 220 |
| IP hosts | 154 |
| Unique visitors | 158 |
| Unique sessions | 169 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 3748 |
| IP hosts | 2186 |
| Unique visitors | 2566 |
| Unique sessions | 2793 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Total
| Page views | 5727 |
| IP hosts | 3502 |
| Unique visitors | 3873 |
| Unique sessions | 3337 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.1 |

Average time on site

| 2008-11-25 | 00:00:52 |
| 2008-11-26 | 00:00:00 |
| 2008-11-27 | 00:02:21 |
| 2008-11-28 | 00:00:40 |
| 2008-11-29 | 00:00:00 |
| 2008-11-30 | 00:00:00 |
| 2008-12-01 | 00:00:00 |
Browsers
| MSIE 7.0 | 2 |
| MSIE 8.0 | 2 |
Color depth
| 32 | 4 |

