Summary
Last update — 16:43:26 (49 sec ago)
Next update — 16:48:32
Next update — 16:48:32
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 5 | 7 | 14 | 60 | 9 | 300 | 8060 | 8505 |
| IP hosts | 3 | 4 | 9 | 39 | 6 | 197 | 4855 | 5051 |
| Unique visitors | 4 | 5 | 9 | 44 | 6 | 205 | 5250 | 5464 |
| Unique sessions | 4 | 5 | 10 | 45 | 6 | 211 | 5839 | 3154 |
| Page views per visitor | 1.2 | 1.4 | 1.6 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 0.6 |
| Visitors per IP host | 1.3 | 1.2 | 1.0 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 14 |
| IP hosts | 9 |
| Unique visitors | 9 |
| Unique sessions | 10 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

Today
(Wed, 23 Jul 2008 16:44:15)| Page views | 5 |
| IP hosts | 3 |
| Unique visitors | 4 |
| Unique sessions | 4 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.3 |

7 Days
| Page views | 60 |
| IP hosts | 39 |
| Unique visitors | 44 |
| Unique sessions | 45 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 300 |
| IP hosts | 197 |
| Unique visitors | 205 |
| Unique sessions | 211 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 8060 |
| IP hosts | 4855 |
| Unique visitors | 5250 |
| Unique sessions | 5839 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Total
| Page views | 8505 |
| IP hosts | 5051 |
| Unique visitors | 5464 |
| Unique sessions | 3154 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 0.6 |
| Visitors per IP host | 1.1 |

Operating Systems
| Windows XP | 4 |
| Windows Vista | 1 |
Exits
| alisajewelrybox.com | 4 |

