Summary
Last update — 03:36:09 (1 sec ago)
Next update — 03:36:09
Next update — 03:36:09
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 13 | 86 | 37 | 411 | 66 | 2061 | 12585 | 139655 |
| IP hosts | 2 | 13 | 8 | 85 | 13 | 406 | 1912 | 14596 |
| Unique visitors | 2 | 13 | 9 | 76 | 12 | 401 | 2372 | 31028 |
| Unique sessions | 2 | 13 | 9 | 83 | 13 | 441 | 2840 | 27262 |
| Page views per visitor | 6.5 | 6.6 | 4.1 | 5.4 | 5.4 | 5.1 | 5.3 | 4.5 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 0.9 |
| Visitors per IP host | 1.0 | 1.0 | 1.1 | 0.9 | 1.0 | 1.0 | 1.2 | 2.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 37 |
| IP hosts | 8 |
| Unique visitors | 9 |
| Unique sessions | 9 |
| Page views per visitor | 4.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Today
(Thu, 20 Nov 2008 03:36:10)| Page views | 13 |
| IP hosts | 2 |
| Unique visitors | 2 |
| Unique sessions | 2 |
| Page views per visitor | 6.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 411 |
| IP hosts | 85 |
| Unique visitors | 76 |
| Unique sessions | 83 |
| Page views per visitor | 5.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 0.9 |

30 Days
| Page views | 2061 |
| IP hosts | 406 |
| Unique visitors | 401 |
| Unique sessions | 441 |
| Page views per visitor | 5.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 12585 |
| IP hosts | 1912 |
| Unique visitors | 2372 |
| Unique sessions | 2840 |
| Page views per visitor | 5.3 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.2 |

Total
| Page views | 139655 |
| IP hosts | 14596 |
| Unique visitors | 31028 |
| Unique sessions | 27262 |
| Page views per visitor | 4.5 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 2.1 |

Average time on site

| 2008-11-14 | 00:00:29 |
| 2008-11-15 | 00:01:39 |
| 2008-11-16 | 00:02:32 |
| 2008-11-17 | 00:00:57 |
| 2008-11-18 | 00:02:08 |
| 2008-11-19 | 00:00:55 |
| 2008-11-20 | 00:01:40 |
Color depth
| 24 | 9 |
| 16 | 4 |
Browsers
| MSIE 6.0 | 9 |
| Firefox 3.0.4 | 4 |
Top sites
| This site is not listed in the top site list |

