-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
Page views
http://www.desarmamento.com — Disarmament: The Falacy
Last update — 13:12:41 (1 sec ago)
Next update — 13:12:42
Next update — 13:12:42
Last 7 days

16 | 8 | ![]() | 21.6% |
---|---|---|---|
17 | 10 | ![]() | 27.0% |
18 | 5 | ![]() | 13.5% |
19 | 6 | ![]() | 16.2% |
20 | 1 | ![]() | 2.7% |
21 | 5 | ![]() | 13.5% |
22 | 2 | ![]() | 5.4% |
Last 30 days

24 | 7 | ![]() | 4.0% |
---|---|---|---|
25 | 11 | ![]() | 6.3% |
26 | 10 | ![]() | 5.7% |
27 | 5 | ![]() | 2.9% |
28 | 10 | ![]() | 5.7% |
29 | 6 | ![]() | 3.4% |
30 | 5 | ![]() | 2.9% |
31 | 0 | 0.0% | |
1 | 4 | ![]() | 2.3% |
2 | 13 | ![]() | 7.4% |
3 | 9 | ![]() | 5.1% |
4 | 2 | ![]() | 1.1% |
5 | 6 | ![]() | 3.4% |
6 | 5 | ![]() | 2.9% |
7 | 4 | ![]() | 2.3% |
8 | 5 | ![]() | 2.9% |
9 | 6 | ![]() | 3.4% |
10 | 4 | ![]() | 2.3% |
11 | 3 | ![]() | 1.7% |
12 | 1 | ![]() | 0.6% |
13 | 10 | ![]() | 5.7% |
14 | 5 | ![]() | 2.9% |
15 | 7 | ![]() | 4.0% |
16 | 8 | ![]() | 4.6% |
17 | 10 | ![]() | 5.7% |
18 | 5 | ![]() | 2.9% |
19 | 6 | ![]() | 3.4% |
20 | 1 | ![]() | 0.6% |
21 | 5 | ![]() | 2.9% |
22 | 2 | ![]() | 1.1% |
Last 12 months

May | 127 | ![]() | 5.6% |
---|---|---|---|
June | 153 | ![]() | 6.8% |
July | 144 | ![]() | 6.4% |
August | 194 | ![]() | 8.6% |
September | 198 | ![]() | 8.8% |
October | 207 | ![]() | 9.2% |
November | 239 | ![]() | 10.6% |
December | 267 | ![]() | 11.9% |
January | 146 | ![]() | 6.5% |
February | 210 | ![]() | 9.3% |
March | 247 | ![]() | 11.0% |
April | 121 | ![]() | 5.4% |
Hour

0 | 242 | ![]() | 1.1% |
---|---|---|---|
1 | 210 | ![]() | 0.9% |
2 | 167 | ![]() | 0.8% |
3 | 201 | ![]() | 0.9% |
4 | 365 | ![]() | 1.6% |
5 | 634 | ![]() | 2.8% |
6 | 911 | ![]() | 4.1% |
7 | 1152 | ![]() | 5.2% |
8 | 1269 | ![]() | 5.7% |
9 | 1179 | ![]() | 5.3% |
10 | 1197 | ![]() | 5.4% |
11 | 1417 | ![]() | 6.4% |
12 | 1521 | ![]() | 6.8% |
13 | 1301 | ![]() | 5.8% |
14 | 1179 | ![]() | 5.3% |
15 | 1249 | ![]() | 5.6% |
16 | 1379 | ![]() | 6.2% |
17 | 1413 | ![]() | 6.3% |
18 | 1344 | ![]() | 6.0% |
19 | 1241 | ![]() | 5.6% |
20 | 1030 | ![]() | 4.6% |
21 | 782 | ![]() | 3.5% |
22 | 531 | ![]() | 2.4% |
23 | 339 | ![]() | 1.5% |
Day Of Month

1 | 1628 | ![]() | 3.2% |
---|---|---|---|
2 | 1698 | ![]() | 3.4% |
3 | 1707 | ![]() | 3.4% |
4 | 1570 | ![]() | 3.1% |
5 | 1460 | ![]() | 2.9% |
6 | 1637 | ![]() | 3.2% |
7 | 1556 | ![]() | 3.1% |
8 | 1597 | ![]() | 3.2% |
9 | 1642 | ![]() | 3.3% |
10 | 1683 | ![]() | 3.3% |
11 | 1874 | ![]() | 3.7% |
12 | 2095 | ![]() | 4.1% |
13 | 1827 | ![]() | 3.6% |
14 | 1533 | ![]() | 3.0% |
15 | 1580 | ![]() | 3.1% |
16 | 1722 | ![]() | 3.4% |
17 | 1513 | ![]() | 3.0% |
18 | 1711 | ![]() | 3.4% |
19 | 1830 | ![]() | 3.6% |
20 | 1585 | ![]() | 3.1% |
21 | 1532 | ![]() | 3.0% |
22 | 1572 | ![]() | 3.1% |
23 | 1616 | ![]() | 3.2% |
24 | 1585 | ![]() | 3.1% |
25 | 1854 | ![]() | 3.7% |
26 | 1684 | ![]() | 3.3% |
27 | 1586 | ![]() | 3.1% |
28 | 1627 | ![]() | 3.2% |
29 | 1500 | ![]() | 3.0% |
30 | 1553 | ![]() | 3.1% |
31 | 954 | ![]() | 1.9% |
Day Of Week

Monday | 8252 | ![]() | 16.3% |
---|---|---|---|
Tuesday | 8726 | ![]() | 17.3% |
Wednesday | 8087 | ![]() | 16.0% |
Thursday | 7894 | ![]() | 15.6% |
Friday | 6838 | ![]() | 13.5% |
Saturday | 4920 | ![]() | 9.7% |
Sunday | 5794 | ![]() | 11.5% |
Month

January | 2418 | ![]() | 4.8% |
---|---|---|---|
February | 2504 | ![]() | 5.0% |
March | 3305 | ![]() | 6.5% |
April | 6849 | ![]() | 13.6% |
May | 6164 | ![]() | 12.2% |
June | 3858 | ![]() | 7.6% |
July | 3663 | ![]() | 7.3% |
August | 4404 | ![]() | 8.7% |
September | 4454 | ![]() | 8.8% |
October | 5624 | ![]() | 11.1% |
November | 4440 | ![]() | 8.8% |
December | 2828 | ![]() | 5.6% |
Year

2007 | 541 | ![]() | 1.1% |
---|---|---|---|
2008 | 3125 | ![]() | 6.2% |
2009 | 2365 | ![]() | 4.7% |
2010 | 2454 | ![]() | 4.9% |
2011 | 15129 | ![]() | 30.0% |
2012 | 10735 | ![]() | 21.3% |
2013 | 5909 | ![]() | 11.7% |
2014 | 3620 | ![]() | 7.2% |
2015 | 2128 | ![]() | 4.2% |
2016 | 1717 | ![]() | 3.4% |
2017 | 2064 | ![]() | 4.1% |
2018 | 724 | ![]() | 1.4% |