-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 12:10:07 (-1 sec ago)
Next update — 12:10:08
Next update — 12:10:08
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1 | 1 | 1 | 34 | 5 | 130 | 2043 | 11355 |
| IP hosts | 1 | 1 | 1 | 25 | 4 | 105 | 1468 | 8425 |
| Unique visitors | 1 | 1 | 1 | 26 | 4 | 106 | 1593 | 8803 |
| Unique sessions | 1 | 1 | 1 | 27 | 4 | 109 | 1630 | 7475 |
| Page views per visitor | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Sun, 08 Nov 2009 12:10:06)| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 34 |
| IP hosts | 25 |
| Unique visitors | 26 |
| Unique sessions | 27 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 130 |
| IP hosts | 105 |
| Unique visitors | 106 |
| Unique sessions | 109 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 2043 |
| IP hosts | 1468 |
| Unique visitors | 1593 |
| Unique sessions | 1630 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Total
| Page views | 11355 |
| IP hosts | 8425 |
| Unique visitors | 8803 |
| Unique sessions | 7475 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.0 |

Average time on site

| 2009-11-02 | 00:00:32 |
| 2009-11-03 | 00:00:21 |
| 2009-11-04 | 00:00:23 |
| 2009-11-05 | 00:02:17 |
| 2009-11-06 | 00:00:00 |
| 2009-11-07 | 00:00:00 |
| 2009-11-08 | 00:00:00 |
Countries
| United Kingdom | 1 |
Time
| 0 | 1 |

