-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 00:23:56 (7 sec ago)
Next update — 00:23:59
Next update — 00:23:59
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 5 | 299 | 46 | 510 | 84 | 2133 | 23615 | 52260 |
| IP hosts | 4 | 239 | 38 | 401 | 66 | 1702 | 16844 | 38180 |
| Unique visitors | 3 | 179 | 43 | 444 | 73 | 1869 | 19184 | 42714 |
| Unique sessions | 3 | 179 | 43 | 453 | 75 | 1912 | 19977 | 39308 |
| Page views per visitor | 1.7 | 1.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 |
| Visitors per IP host | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 46 |
| IP hosts | 38 |
| Unique visitors | 43 |
| Unique sessions | 43 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Today
(Sun, 08 Nov 2009 00:24:03)| Page views | 5 |
| IP hosts | 4 |
| Unique visitors | 3 |
| Unique sessions | 3 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 0.8 |

7 Days
| Page views | 510 |
| IP hosts | 401 |
| Unique visitors | 444 |
| Unique sessions | 453 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 2133 |
| IP hosts | 1702 |
| Unique visitors | 1869 |
| Unique sessions | 1912 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 23615 |
| IP hosts | 16844 |
| Unique visitors | 19184 |
| Unique sessions | 19977 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Total
| Page views | 52260 |
| IP hosts | 38180 |
| Unique visitors | 42714 |
| Unique sessions | 39308 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.1 |

Average time on site

| 2009-11-02 | 00:00:25 |
| 2009-11-03 | 00:00:02 |
| 2009-11-04 | 00:00:06 |
| 2009-11-05 | 00:00:07 |
| 2009-11-06 | 00:00:33 |
| 2009-11-07 | 00:00:21 |
| 2009-11-08 | — |
Countries
| Norway | 2 |
| Netherlands | 2 |

