-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 02:55:33 (0 sec ago)
Next update — 02:55:37
Next update — 02:55:37
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 134 | 1099 | 1393 | 9636 | 1583 | 47429 | 598027 | 1433675 |
| IP hosts | 115 | 943 | 1101 | 7706 | 1265 | 37868 | 385834 | 932691 |
| Unique visitors | 118 | 967 | 1165 | 8179 | 1343 | 40192 | 469695 | 1113141 |
| Unique sessions | 120 | 984 | 1193 | 8342 | 1370 | 40962 | 500197 | 1133493 |
| Page views per visitor | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 |
| Visitors per IP host | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 1393 |
| IP hosts | 1101 |
| Unique visitors | 1165 |
| Unique sessions | 1193 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Today
(Sun, 08 Nov 2009 02:55:33)| Page views | 134 |
| IP hosts | 115 |
| Unique visitors | 118 |
| Unique sessions | 120 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 9636 |
| IP hosts | 7706 |
| Unique visitors | 8179 |
| Unique sessions | 8342 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 47429 |
| IP hosts | 37868 |
| Unique visitors | 40192 |
| Unique sessions | 40962 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 598027 |
| IP hosts | 385834 |
| Unique visitors | 469695 |
| Unique sessions | 500197 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Total
| Page views | 1433675 |
| IP hosts | 932691 |
| Unique visitors | 1113141 |
| Unique sessions | 1133493 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.2 |

Average time on site

| 2009-11-02 | 00:00:16 |
| 2009-11-03 | 00:00:19 |
| 2009-11-04 | 00:00:19 |
| 2009-11-05 | 00:00:19 |
| 2009-11-06 | 00:00:19 |
| 2009-11-07 | 00:00:20 |
| 2009-11-08 | 00:00:13 |
Pages popularity
| / | 128 |
Referrers
| google.com/search | 11 |
| google.co.nz/search | 3 |
| google.ca/search | 3 |

