-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 17:29:57 (0 sec ago)
Next update — 17:29:58
Next update — 17:29:58
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 9 | 12 | 2 | 41 | 5 | 181 | 2507 | 18093 |
| IP hosts | 7 | 9 | 2 | 33 | 4 | 137 | 1689 | 4297 |
| Unique visitors | 6 | 8 | 2 | 36 | 5 | 146 | 1924 | 14557 |
| Unique sessions | 7 | 9 | 2 | 37 | 5 | 155 | 2114 | 4134 |
| Page views per visitor | 1.5 | 1.5 | 1.0 | 1.1 | 1.0 | 1.2 | 1.3 | 1.2 |
| Sessions per visitor | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 0.3 |
| Visitors per IP host | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.1 | 1.1 | 3.4 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 2 |
| IP hosts | 2 |
| Unique visitors | 2 |
| Unique sessions | 2 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Sat, 07 Nov 2009 17:29:57)| Page views | 9 |
| IP hosts | 7 |
| Unique visitors | 6 |
| Unique sessions | 7 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 0.9 |

7 Days
| Page views | 41 |
| IP hosts | 33 |
| Unique visitors | 36 |
| Unique sessions | 37 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 181 |
| IP hosts | 137 |
| Unique visitors | 146 |
| Unique sessions | 155 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 2507 |
| IP hosts | 1689 |
| Unique visitors | 1924 |
| Unique sessions | 2114 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Total
| Page views | 18093 |
| IP hosts | 4297 |
| Unique visitors | 14557 |
| Unique sessions | 4134 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 0.3 |
| Visitors per IP host | 3.4 |

Average time on site

| 2009-11-01 | 00:00:37 |
| 2009-11-02 | 00:00:00 |
| 2009-11-03 | 00:00:00 |
| 2009-11-04 | 00:00:01 |
| 2009-11-05 | 00:00:00 |
| 2009-11-06 | 00:00:00 |
| 2009-11-07 | 00:00:52 |
Languages
| English | 4 |
| Dutch (Netherlands) | 3 |
| English (United States) | 2 |
Browsers
| MSIE 8.0 | 3 |
| NetFront 3.4 | 2 |
| Firefox 3.5.4 | 1 |

