-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 19:33:47 (-1 sec ago)
Next update — 19:33:48
Next update — 19:33:48
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 87 | 106 | 54 | 676 | 98 | 2892 | 36215 | 220595 |
| IP hosts | 31 | 38 | 42 | 296 | 44 | 1392 | 19866 | 166924 |
| Unique visitors | 41 | 50 | 45 | 412 | 61 | 1958 | 25770 | 182123 |
| Unique sessions | 40 | 49 | 46 | 507 | 77 | 2108 | 26382 | 158561 |
| Page views per visitor | 2.1 | 2.1 | 1.2 | 1.6 | 1.5 | 1.5 | 1.4 | 1.2 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 |
| Visitors per IP host | 1.3 | 1.3 | 1.1 | 1.4 | 1.4 | 1.4 | 1.3 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 54 |
| IP hosts | 42 |
| Unique visitors | 45 |
| Unique sessions | 46 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Today
(Sun, 08 Nov 2009 19:33:46)| Page views | 87 |
| IP hosts | 31 |
| Unique visitors | 41 |
| Unique sessions | 40 |
| Page views per visitor | 2.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.3 |

7 Days
| Page views | 676 |
| IP hosts | 296 |
| Unique visitors | 412 |
| Unique sessions | 507 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.4 |

30 Days
| Page views | 2892 |
| IP hosts | 1392 |
| Unique visitors | 1958 |
| Unique sessions | 2108 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.4 |

12 Months
| Page views | 36215 |
| IP hosts | 19866 |
| Unique visitors | 25770 |
| Unique sessions | 26382 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.3 |

Total
| Page views | 220595 |
| IP hosts | 166924 |
| Unique visitors | 182123 |
| Unique sessions | 158561 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.1 |

Average time on site

| 2009-11-02 | 00:00:57 |
| 2009-11-03 | 00:00:08 |
| 2009-11-04 | 00:00:40 |
| 2009-11-05 | 00:00:07 |
| 2009-11-06 | 00:00:34 |
| 2009-11-07 | 00:00:27 |
| 2009-11-08 | 00:02:48 |
Depth
| 1 | 32 |
| 2 | 3 |
| 3 | 1 |
Countries
| China | 56 |
| Japan | 27 |
| United States | 2 |

