-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 11:42:24 (8 sec ago)
Next update — 11:42:37
Next update — 11:42:37
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 11 | 22 | 16 | 157 | 24 | 678 | 180797 | 739291 |
| IP hosts | 9 | 18 | 13 | 123 | 19 | 528 | 98447 | 378798 |
| Unique visitors | 9 | 18 | 13 | 124 | 19 | 541 | 122336 | 478271 |
| Unique sessions | 9 | 18 | 14 | 125 | 19 | 555 | 143685 | 451232 |
| Page views per visitor | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 0.9 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 16 |
| IP hosts | 13 |
| Unique visitors | 13 |
| Unique sessions | 14 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

Today
(Sat, 21 Nov 2009 11:42:32)| Page views | 11 |
| IP hosts | 9 |
| Unique visitors | 9 |
| Unique sessions | 9 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 157 |
| IP hosts | 123 |
| Unique visitors | 124 |
| Unique sessions | 125 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 678 |
| IP hosts | 528 |
| Unique visitors | 541 |
| Unique sessions | 555 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 180797 |
| IP hosts | 98447 |
| Unique visitors | 122336 |
| Unique sessions | 143685 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.2 |

Total
| Page views | 739291 |
| IP hosts | 378798 |
| Unique visitors | 478271 |
| Unique sessions | 451232 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.3 |

Average time on site

| 2009-11-15 | 00:00:09 |
| 2009-11-16 | 00:00:03 |
| 2009-11-17 | 00:00:05 |
| 2009-11-18 | 00:00:04 |
| 2009-11-19 | 00:00:18 |
| 2009-11-20 | 00:00:06 |
| 2009-11-21 | — |
Top sites
| This site is not listed in the top site list |

