-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
Unique visitors
http://www.petermorris.co.uk — Peter Morris
Last update — 01:10:02 (2 sec ago)
Next update — 01:10:03
Next update — 01:10:03
Last 7 days

21 | 43 | ![]() | 14.6% |
---|---|---|---|
22 | 45 | ![]() | 15.3% |
23 | 53 | ![]() | 18.0% |
24 | 57 | ![]() | 19.3% |
25 | 46 | ![]() | 15.6% |
26 | 50 | ![]() | 16.9% |
27 | 1 | ![]() | 0.3% |
Last 30 days

29 | 50 | ![]() | 4.5% |
---|---|---|---|
30 | 42 | ![]() | 3.8% |
31 | 38 | ![]() | 3.5% |
1 | 43 | ![]() | 3.9% |
2 | 55 | ![]() | 5.0% |
3 | 65 | ![]() | 5.9% |
4 | 40 | ![]() | 3.6% |
5 | 41 | ![]() | 3.7% |
6 | 24 | ![]() | 2.2% |
7 | 34 | ![]() | 3.1% |
8 | 35 | ![]() | 3.2% |
9 | 25 | ![]() | 2.3% |
10 | 36 | ![]() | 3.3% |
11 | 42 | ![]() | 3.8% |
12 | 35 | ![]() | 3.2% |
13 | 1 | ![]() | 0.1% |
14 | 1 | ![]() | 0.1% |
15 | 1 | ![]() | 0.1% |
16 | 24 | ![]() | 2.2% |
17 | 52 | ![]() | 4.7% |
18 | 34 | ![]() | 3.1% |
19 | 42 | ![]() | 3.8% |
20 | 45 | ![]() | 4.1% |
21 | 43 | ![]() | 3.9% |
22 | 45 | ![]() | 4.1% |
23 | 53 | ![]() | 4.8% |
24 | 57 | ![]() | 5.2% |
25 | 46 | ![]() | 4.2% |
26 | 50 | ![]() | 4.5% |
27 | 1 | ![]() | 0.1% |
Last 12 months

May | 1050 | ![]() | 7.5% |
---|---|---|---|
June | 878 | ![]() | 6.3% |
July | 1076 | ![]() | 7.7% |
August | 1189 | ![]() | 8.5% |
September | 1122 | ![]() | 8.0% |
October | 1294 | ![]() | 9.3% |
November | 1219 | ![]() | 8.7% |
December | 1240 | ![]() | 8.9% |
January | 1442 | ![]() | 10.3% |
February | 1295 | ![]() | 9.3% |
March | 1326 | ![]() | 9.5% |
April | 826 | ![]() | 5.9% |
Hour

0 | 1969 | ![]() | 1.5% |
---|---|---|---|
1 | 2621 | ![]() | 2.0% |
2 | 3656 | ![]() | 2.9% |
3 | 4924 | ![]() | 3.8% |
4 | 5925 | ![]() | 4.6% |
5 | 6709 | ![]() | 5.2% |
6 | 6985 | ![]() | 5.5% |
7 | 7458 | ![]() | 5.8% |
8 | 7797 | ![]() | 6.1% |
9 | 8166 | ![]() | 6.4% |
10 | 8270 | ![]() | 6.5% |
11 | 7754 | ![]() | 6.1% |
12 | 8024 | ![]() | 6.3% |
13 | 8549 | ![]() | 6.7% |
14 | 8730 | ![]() | 6.8% |
15 | 8364 | ![]() | 6.5% |
16 | 6574 | ![]() | 5.1% |
17 | 4856 | ![]() | 3.8% |
18 | 3206 | ![]() | 2.5% |
19 | 2092 | ![]() | 1.6% |
20 | 1582 | ![]() | 1.2% |
21 | 1317 | ![]() | 1.0% |
22 | 1158 | ![]() | 0.9% |
23 | 1348 | ![]() | 1.1% |
Day Of Month

1 | 7711 | ![]() | 3.2% |
---|---|---|---|
2 | 8133 | ![]() | 3.4% |
3 | 8053 | ![]() | 3.3% |
4 | 8136 | ![]() | 3.4% |
5 | 8224 | ![]() | 3.4% |
6 | 8046 | ![]() | 3.3% |
7 | 7914 | ![]() | 3.3% |
8 | 8273 | ![]() | 3.4% |
9 | 8051 | ![]() | 3.3% |
10 | 8076 | ![]() | 3.3% |
11 | 8089 | ![]() | 3.3% |
12 | 8020 | ![]() | 3.3% |
13 | 7927 | ![]() | 3.3% |
14 | 7942 | ![]() | 3.3% |
15 | 7856 | ![]() | 3.2% |
16 | 7807 | ![]() | 3.2% |
17 | 8020 | ![]() | 3.3% |
18 | 8145 | ![]() | 3.4% |
19 | 8045 | ![]() | 3.3% |
20 | 8141 | ![]() | 3.4% |
21 | 8019 | ![]() | 3.3% |
22 | 7838 | ![]() | 3.2% |
23 | 7856 | ![]() | 3.2% |
24 | 7525 | ![]() | 3.1% |
25 | 7599 | ![]() | 3.1% |
26 | 7941 | ![]() | 3.3% |
27 | 7732 | ![]() | 3.2% |
28 | 7969 | ![]() | 3.3% |
29 | 7518 | ![]() | 3.1% |
30 | 7199 | ![]() | 3.0% |
31 | 4729 | ![]() | 1.9% |
Day Of Week

Monday | 36458 | ![]() | 15.0% |
---|---|---|---|
Tuesday | 36648 | ![]() | 15.1% |
Wednesday | 35429 | ![]() | 14.6% |
Thursday | 35635 | ![]() | 14.7% |
Friday | 34730 | ![]() | 14.3% |
Saturday | 31756 | ![]() | 13.1% |
Sunday | 31878 | ![]() | 13.1% |
Month

January | 21874 | ![]() | 9.8% |
---|---|---|---|
February | 21036 | ![]() | 9.4% |
March | 21554 | ![]() | 9.6% |
April | 19525 | ![]() | 8.7% |
May | 17928 | ![]() | 8.0% |
June | 16313 | ![]() | 7.3% |
July | 17231 | ![]() | 7.7% |
August | 16980 | ![]() | 7.6% |
September | 16461 | ![]() | 7.3% |
October | 17822 | ![]() | 7.9% |
November | 19241 | ![]() | 8.6% |
December | 18227 | ![]() | 8.1% |
Year

2007 | 3624 | ![]() | 1.6% |
---|---|---|---|
2008 | 22673 | ![]() | 10.1% |
2009 | 23992 | ![]() | 10.7% |
2010 | 27224 | ![]() | 12.1% |
2011 | 28321 | ![]() | 12.6% |
2012 | 21724 | ![]() | 9.7% |
2013 | 21249 | ![]() | 9.5% |
2014 | 19998 | ![]() | 8.9% |
2015 | 18953 | ![]() | 8.5% |
2016 | 16729 | ![]() | 7.5% |
2017 | 14816 | ![]() | 6.6% |
2018 | 4889 | ![]() | 2.2% |